A Member of Sterling Bank Group
gltmtab
| 08-May-2012 | |
| Deals | 5,274 |
| Volume | 402,502,263.00 |
| Value(=N=) | 4,210,368,100.36 |
| 08-May-2012 | |||
| Symbol | Price | Move(=N=) | Move(%) |
| MOBIL | 129.16 | 6.15 | 5.00 |
| WAPCO | 45.27 | 2.15 | 4.99 |
| OKOMUOIL | 34.66 | 1.65 | 5.00 |
| NB | 111.0 | 0.87 | 0.79 |
| PRESCO | 12.39 | 0.59 | 5.00 |
| DANGCEM | 120.0 | 0.56 | 0.47 |
| 08-May-2012 | |||
| Symbol | Price | Move(=N=) | Move(%) |
| OANDO | 16.93 | 0.58 | -3.31 |
| ASHAKACEM | 10.5 | 0.50 | -4.55 |
| CADBURY | 14.79 | 0.43 | -2.83 |
| FCMB | 5.25 | 0.25 | -4.55 |
| UBA | 4.02 | 0.21 | -4.96 |
| NAHCO | 8.1 | 0.19 | -2.29 |
| 08-May-2012 | |||
| Symbol | Volume | Value(=N=) | |
| OANDO | 2,657,769.00 | 45,791,567.05 | |
| ASHAKACEM | 1,139,766.00 | 12,043,466.38 | |
| CADBURY | 493,208.00 | 7,380,751.47 | |
| FCMB | 927,071.00 | 4,896,039.00 | |
| UBA | 54,601,375.00 | 221,475,254.45 | |
| NAHCO | 870,409.00 | 7,031,211.56 | |
Copyright © 2010 NSL | Site Credit



TRANSFER_FORM